Nutrient Separating Baffle Box - Sizing
Nutrient Separating Baffle Box » Sizing
Following is a standard chart for sizing the Nutrient Separating Baffle Box based upon pipe size.
PIPE SIZING CHART
Use this as a general sizing chart.
| NSBB Model | Allowable Pipe Size Diameter | Basket Width |
|---|---|---|
| NSBB Model # 4-6.5-72 | Up to 18” | 28” |
| NSBB Model # 4-8-84 | Up to 18” | 28” |
| NSBB Model # 5-10-84 | Up to 30” | 36” |
| NSBB Model # 6-12-84 | Up to 36” | 42” |
| NSBB Model # 8-12-96 | Up to 48” | 52” |
| NSBB Model # 8-14-96 | Up to 54” | 52” |
| NSBB Model # 10-14-96 | Up to 60” | 76” |
PIPE Velocity Chart
Use this chart as a guide to maintain ideal entrance velocities.
| Pipe Size Diameter | Max Flow for 6FPS Entrance Velocity |
|---|---|
| 8 inches | 2.1 CFS |
| 12 inches | 4.7 CFS |
| 18 inches | 10.6 CFS |
| 24 inches | 18.8 CFS |
| 30 inches | 29.5 CFS |
| 36 inches | 42.4 CFS |
| 42 inches | 57.7 CFS |
| 48 inches | 75.4 CFS |
| 54 inches | 95.4 CFS |
| 60 inches | 117.8 CFS |
DOWNLOADS
Brochure - General Information


