Grate Inlet Skimmer Box - Hydraulics
Grate Inlet Skimmer Box » Hydraulics
Below is a table outlining the treatment and bypass flow rates for several standard size filters.
| Treatment and Bypass Flow Rates | Peak Treatment Flow Rate (CFS) | Peak Bypass Flow Rate (CFS) |
|---|---|---|
| GISB 12" x 12" x 12" | .5 CFS | .5 CFS |
| GISB 18" x 18" x 18" | .8 CFS | .8 CFS |
| GISB 24" x 24" x 24" | 4.4 CFS | 4.4 CFS |
| GISB 24" x 37" x 25" | 10.2 CFS | 8.7 CFS |
| GISB 36" x 36" x 25" | 18.8 CFS | 13.4 CFS |
| GISB 48" x 48" x 18" | 26.3 CFS | 13.3 CFS |
| GISB 78" x 36" x 18" | 50.6 CFS | 25.1 CFS |
Bypass flow rate is the maximum amount of stormwater that can pass through the filter. The stormwater will first enter the throat of the filter and then be directed to the bypass orifices. Both the throat flow rate and bypass orifice flow rate are calculated. The one with the lesser flow rate is the filters bypass flow rate. The Grate Inlet Skimmer Box has very high treatment capacities.
DOWNLOADS
Brochure - General information
Brochure - Product comparison

